Our watch words are "Integrity, Accountability and Service".
Rate of Exchange
Weighted Average Rates For Customs Purposes
| Effective FEBRUARY 22, 2012 |
| Currency |
TT$ Equivalent |
|
|
| USD | 6.42617 |
| ATS | 0.61251 |
| CAN | 6.55486 |
| BEF | 0.20893 |
| GBP | 10.31088 |
| BRR | 3.74130 |
| JPY | 0.08488 |
| DKK | 1.13407 |
| EUR | 8.55843 |
| FIM | 1.41754 |
| CHF | 7.26874 |
| HKD | 0.82733 |
| XCD | 2.43782 |
| INR | 0.13006 |
| BBD | 3.28618 |
| ITL | 0.00435 |
| CNY | 1.02001 |
| MYR | 2.11304 |
| ZAR | 0.83779 |
| ANG | 3.58391 |
| KRW | 0.00573 |
| NOK | 1.12301 |
| AED | 1.74962 |
| SGD | 5.09628 |
| EGP | 1.06524 |
| ESP | 0.05066 |
| AUD | 6.90364 |
| SEK | 0.95359 |
| NZD | 5.35698 |
| TWD | 0.21703 |
| GYD | 0.03189 |
| THB | 0.20829 |
| BZD | 3.21309 |
| VEB | 1.49375 |
| JMD | 0.07423
|
Rates Provided Courtesy The Central Bank of Trinidad & Tobago
-
8 Steps to clearing a barrel...
-
International Customs Day 2009...
-
Dispute Resolution and Advance Ruling process..